| 4292 Parkdale Ave, Las Vegas - Downtown, NV 89121 | $36,900 |
|
No Photos Available
|
|
| 5362 Swenson St, Las Vegas - Paradise, NV 89119 | $39,900 |
|
|
| 2029 Balzar Ave, North Las Vegas - North Las Vegas, NV 89032 | $49,900 |
|
|
| 5655 E Sahara Ave, Las Vegas - East Las Vegas, NV 89142 | $49,900 |
|
|
| 1216 N 21st St, Las Vegas - Downtown, NV 89101 | $51,900 |
|
No Photos Available
|
|
| 5677 Fairlight Dr, Las Vegas - East Las Vegas, NV 89142 | $52,900 |
|
No Photos Available
|
|
| 6113 Iris Crk, Las Vegas - Summerlin, NV 89107 | $54,000 |
|
No Photos Available
|
|
| 2860 Willoughby Ave, Las Vegas - Downtown, NV 89101 | $54,900 |
|
No Photos Available
|
|
| 6188 Meadowgrass Ln, Las Vegas - Paradise, NV 89103 | $55,000 |
|
No Photos Available
|
|
| 1614 El Segundo Ave, Las Vegas - Downtown, NV 89169 | $59,900 |
|
No Photos Available
|
|
| 5680 Sea Breeze Ave, Las Vegas - Sunrise Mountain, NV 89110 | $59,900 |
|
|
| 4645 Olguin Ln, Las Vegas - Sunrise Mountain, NV 89110 | $60,000 |
|
|
| 3125 N Buffalo Dr, Las Vegas - Summerlin, NV 89128 | $64,900 |
|
|
| 5464 Stacked Chips Rd, Las Vegas - East Las Vegas, NV 89122 | $65,000 |
|
|
| 566 Oakbrook Ln, Las Vegas - Downtown, NV 89169 | $67,500 |
|
|
| 4015 Scott Russell Ct, North Las Vegas - Aliante, NV 89031 | $69,500 |
|
No Photos Available
|
|
| 3058 Casey Dr, Las Vegas - Paradise, NV 89120 | $69,900 |
|
|
| 2888 Kensington St, Las Vegas - Sunrise Mountain, NV 89156 | $69,900 |
|
|
| 5855 Valley Dr, North Las Vegas - Aliante, NV 89031 | $69,900 |
|
|
| 251 S Green Valley Pw Vly, Henderson - Anthemseven Hills, NV 89012 | $70,000 |
|
|
| 4828 Marco Polo St, North Las Vegas - Aliante, NV 89031 | $74,900 |
|
No Photos Available
|
|
| 210 E Flamingo Rd, Las Vegas - Downtown, NV 89169 | $74,900 |
|
No Photos Available
|
|
| 408 Louisville Dr, North Las Vegas - Aliante, NV 89031 | $75,000 |
|
|
| 5601 Corium Ct, Las Vegas - East Las Vegas, NV 89122 | $76,900 |
|
No Photos Available
|
|
| 6812 Sheffield Dr, Las Vegas - Summerlin, NV 89108 | $79,900 |
|
No Photos Available
|
|
| 900 Heavenly Hills Ct, Las Vegas - Summerlin, NV 89145 | $79,900 |
|
No Photos Available
|
|
| 4521 Montebello Ave, Las Vegas - Sunrise Mountain, NV 89110 | $79,900 |
|
|
| 228 Chason St, Las Vegas - Summerlin, NV 89107 | $79,900 |
|
|
| 1060 S Warehouse Rd, Pahrump, NV 89048 | $84,900 |
|
|
| 230 Concho Dr, Henderson - East Henderson, NV 89015 | $85,000 |
|
|
| 5339 Aurora Beam Ave, Las Vegas - East Las Vegas, NV 89122 | $85,000 |
|
No Photos Available
|
|
| 2107 Point Morada Ave, North Las Vegas - Aliante, NV 89031 | $88,000 |
|
|
| 1868 Zircon Ridge Ct, Las Vegas - Downtown, NV 89106 | $89,900 |
|
|
| 820 Harp Way, North Las Vegas - North Las Vegas, NV 89032 | $89,900 |
|
No Photos Available
|
|
| 5035 Spencer St, Las Vegas - Paradise, NV 89119 | $89,900 |
|
|
| 4846 Merrill Crk, Las Vegas - Downtown, NV 89121 | $89,900 |
|
|
| 10440 Zen Ct, Las Vegas - Lone Mountain, NV 89129 | $90,000 |
|
|
| 5518 Parlay Way, Las Vegas - East Las Vegas, NV 89122 | $90,000 |
|
|
| 10624 Chestnut Timber Ct, Las Vegas - Lone Mountain, NV 89129 | $90,900 |
|
No Photos Available
|
|
| 9312 Red Rose Ave, Las Vegas - Lone Mountain, NV 89129 | $91,900 |
|
|
| 6311 Yucca Valley Ct, Las Vegas - East Las Vegas, NV 89142 | $92,500 |
|
|
| 5732 Dawson Creek St, North Las Vegas - Aliante, NV 89031 | $94,900 |
|
|
| 140 Nutleaf Ct, North Las Vegas - Aliante, NV 89031 | $95,000 |
|
|
| 4935 Moncada Way, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,000 |
|
|
| 4955 Moncada Way, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,000 |
|
|
| 7650 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7791 Gracemoor Ct, North Las Vegas - Centennial, NV 89130 | $99,918 |
|
|
| 7771 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7751 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7731 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7691 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7671 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7651 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7631 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7610 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7630 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7670 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7690 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 7611 Gracemoor Ct, Henderson - Green Valleymacdonald Ranch, NV 89014 | $99,918 |
|
|
| 9507 Milkweed Canyon Ave, Las Vegas - Lone Mountain, NV 89166 | $100,000 |
|
|
| 9504 Sweet Sage Ave, Las Vegas - Lone Mountain, NV 89129 | $100,000 |
|
|
| 307 Rancho Del Norte Dr, North Las Vegas - Aliante, NV 89031 | $100,000 |
|
|
| 332 Huntly Rd, Las Vegas - Summerlin, NV 89145 | $100,000 |
|
|
| 1565 Rusty Ridge Ln, Henderson - East Henderson, NV 89002 | $100,000 |
|
No Photos Available
|
|
| 7230 American Pride St, Las Vegas - Rhodes Ranch, NV 89148 | $100,000 |
|
|
| 3921 Bayamon St, Las Vegas - Lone Mountain, NV 89129 | $100,000 |
|
No Photos Available
|
|
| 2555 Rosy Sunrise St, Las Vegas - East Las Vegas, NV 89142 | $100,000 |
|
No Photos Available
|
|
| 2921 Meadow Flower Ave, North Las Vegas - Aliante, NV 89031 | $104,900 |
|
|
| 1300 Sea Side Dr, North Las Vegas - Aliante, NV 89031 | $105,000 |
|
|
| 1004 Coral Isle Way, Las Vegas - Summerlin, NV 89108 | $105,000 |
|
|
| 1604 Hills Of Red Dr, Las Vegas - Summerlin, NV 89128 | $108,000 |
|
|
| 622 Fernbrook Dr, Henderson - East Henderson, NV 89002 | $109,900 |
|
|
| 551 Lincoln , Lincoln County, NV 89008 | $109,900 |
|
|
| 5729 Copper Sun Ct, North Las Vegas - Aliante, NV 89031 | $110,000 |
|
|
| 5244 Daywood St, North Las Vegas - Aliante, NV 89031 | $110,000 |
|
No Photos Available
|
|
| 185 Chadwell Ct, Henderson - Green Valleymacdonald Ranch, NV 89074 | $110,000 |
|
|
| 9271 Onesto Ave, Las Vegas - Rhodes Ranch, NV 89148 | $110,000 |
|
|
| 316 Villa Espana Way, North Las Vegas - Aliante, NV 89031 | $110,000 |
|
No Photos Available
|
|
| 1651 Sunrise View Dr, Las Vegas - Sunrise Mountain, NV 89156 | $110,000 |
|
No Photos Available
|
|
| 7430 Speedwell Cavern St, Las Vegas - Coronado Ranch, NV 89139 | $115,000 |
|
|
| 5721 Mount Ida St, North Las Vegas - Aliante, NV 89031 | $115,000 |
|
|
| 8209 Strawberry Spring St, North Las Vegas - Centennial, NV 89143 | $115,000 |
|
|
| 7249 Azara Rd, Las Vegas - Rhodes Ranch, NV 89113 | $115,000 |
|
|
| 329 Huntly Rd, Las Vegas - Summerlin, NV 89145 | $115,000 |
|
|
| 8892 Sparkling Creek Ave, North Las Vegas - Centennial, NV 89143 | $115,000 |
|
No Photos Available
|
|
| 3975 N Hualapai Way, Las Vegas - Lone Mountain, NV 89129 | $115,500 |
|
|
| 5550 E Carrara Pointe St, Pahrump, NV 89061 | $117,500 |
|
|
| 501 Sam Jonas Dr, Las Vegas - Summerlin, NV 89145 | $118,000 |
|
|
| 5536 Grand Rapids St, North Las Vegas - Aliante, NV 89031 | $119,900 |
|
|
| 5608 Via Del Viento Ave, North Las Vegas - Centennial, NV 89130 | $120,000 |
|
|
| 1908 W High Valley Ct, Las Vegas - Summerlin, NV 89128 | $120,000 |
|
No Photos Available
|
|
| 5349 Standing Rock Pl, North Las Vegas - Centennial, NV 89130 | $122,500 |
|
|
| 3741 Alpine Bypass Ave, North Las Vegas - North Las Vegas, NV 89081 | $125,000 |
|
No Photos Available
|
|
| 1525 Heather Ridge Rd, North Las Vegas - Aliante, NV 89031 | $125,000 |
|
No Photos Available
|
|
| 6140 Roseboro Ct, North Las Vegas - North Las Vegas, NV 89081 | $125,900 |
|
No Photos Available
|
|
| 9136 Black Elk Ave, North Las Vegas - Centennial, NV 89143 | $129,900 |
|
|
| 3205 Bublin Bay Ave, North Las Vegas - North Las Vegas, NV 89081 | $129,900 |
|
|
| 220 E Flamingo Rd, Las Vegas - Downtown, NV 89169 | $129,900 |
|
|
| 8952 Aurora Bay Ct, Las Vegas - Lone Mountain, NV 89149 | $130,000 |
|
|
| 5825 W Gowan Rd, Las Vegas - Summerlin, NV 89108 | $130,000 |
|
|
| 9437 Santana Siesta Ave, Las Vegas - Lone Mountain, NV 89166 | $135,000 |
|
|
| 1113 Orchard Valley Dr, Las Vegas - East Las Vegas, NV 89142 | $135,000 |
|
No Photos Available
|
|
| 6143 Passionate Ct, North Las Vegas - Aliante, NV 89031 | $139,900 |
|
|
| 2404 Oscar Mariano Ave, North Las Vegas - North Las Vegas, NV 89032 | $139,900 |
|
No Photos Available
|
|
| 408 Beethoven St, Las Vegas - Summerlin, NV 89145 | $139,900 |
|
|
| 816 Butch Cassidy Ln, Henderson - East Henderson, NV 89002 | $139,900 |
|
|
| 8168 Misty Sage St, Las Vegas - Coronado Ranch, NV 89139 | $140,000 |
|
|
| 7560 Tressider Ave, Las Vegas - Red Rock Cc, NV 89179 | $140,000 |
|
|
| 38 E Serene Ave, Las Vegas - Silverado Ranch, NV 89123 | $140,000 |
|
|
| 8116 Slate Falls St, North Las Vegas - Aliante, NV 89085 | $145,000 |
|
|
| 4040 Balsam Mountain St, Las Vegas - Lone Mountain, NV 89129 | $145,000 |
|
No Photos Available
|
|
| 2765 Fountain Ridge Ln, Henderson - Green Valleymacdonald Ranch, NV 89074 | $145,000 |
|
|
| 6200 Back Woods Rd, Las Vegas - East Las Vegas, NV 89142 | $145,000 |
|
|
| 3212 Carolina Moon Ave, North Las Vegas - North Las Vegas, NV 89081 | $145,000 |
|
|
| 4193 Butterfield Way, Las Vegas - Paradise, NV 89103 | $145,000 |
|
|
| 822 Rocky Park Ct, Las Vegas - Silverado Ranch, NV 89123 | $146,000 |
|
No Photos Available
|
|
| 9471 Violet Sunset Ave, Las Vegas - Rhodes Ranch, NV 89148 | $147,500 |
|
No Photos Available
|
|
| 9790 Southerton St, Las Vegas - Red Rock Cc, NV 89178 | $150,000 |
|
|
| 6220 N Jensen St, Las Vegas - Lone Mountain, NV 89149 | $150,000 |
|
No Photos Available
|
|
| 2901 Old Majestic St, Las Vegas - Summerlin, NV 89108 | $150,000 |
|
|
| 10997 Newcastle Hills St, Las Vegas - Southern Highlands, NV 89141 | $150,000 |
|
|
| 6616 Petrified Forest St, North Las Vegas - Aliante, NV 89084 | $154,900 |
|
|
| 8513 Desert Holly Dr, Las Vegas - Summerlin, NV 89134 | $155,000 |
|
No Photos Available
|
|
| 8401 Tilted Cart St, North Las Vegas - Centennial, NV 89143 | $155,000 |
|
|
| 8556 Tellima Ct, Las Vegas - Lone Mountain, NV 89149 | $155,000 |
|
|
| 351 Yacht Ave, Henderson - Anthemseven Hills, NV 89012 | $155,000 |
|
No Photos Available
|
|
| 8059 Twain Harte St, Las Vegas - Coronado Ranch, NV 89139 | $155,925 |
|
|
| 7616 Adornment Ct, North Las Vegas - Centennial, NV 89131 | $159,900 |
|
|
| 5029 Elkin Creek Ave, North Las Vegas - Centennial, NV 89131 | $159,900 |
|
|
| 9284 Orchid Pansy Ave, Las Vegas - Rhodes Ranch, NV 89148 | $160,000 |
|
No Photos Available
|
|
| 5617 Awakening St, North Las Vegas - North Las Vegas, NV 89081 | $163,900 |
|
|
| 9044 Grayling Dr, Las Vegas - Summerlin, NV 89134 | $164,000 |
|
|
| 900 S Las Vegas Bl , Las Vegas - Downtown, NV 89101 | $164,900 |
|
No Photos Available
|
|
| 6813 Groningen Ct, North Las Vegas - Centennial, NV 89131 | $165,000 |
|
|
| 1473 Teddington Ct, Las Vegas - Downtown, NV 89102 | $168,000 |
|
|
| 9359 Pinewood Ridge St, Las Vegas - Red Rock Cc, NV 89178 | $169,000 |
|
No Photos Available
|
|
| 10580 Valdosta Ave, Las Vegas - Lone Mountain, NV 89129 | $169,900 |
|
|
| 2878 Tori Way, Henderson - Green Valleymacdonald Ranch, NV 89074 | $169,900 |
|
|
| 1215 Del Lilly Ln, Las Vegas - Silverado Ranch, NV 89123 | $175,000 |
|
|
| 10632 Tray Mountain Ave, Las Vegas - Lone Mountain, NV 89166 | $179,900 |
|
|
| 9025 Grayling Dr, Las Vegas - Summerlin, NV 89134 | $179,999 |
|
|
| 18 Via Vasari , Las Vegas - East Las Vegas, NV 89011 | $184,900 |
|
|
| 7312 Bosky Springs St, North Las Vegas - Centennial, NV 89131 | $186,800 |
|
|
| 6832 Woodland Vase Ct, North Las Vegas - Centennial, NV 89131 | $190,000 |
|
|
| 13 Pinyon Tree Crk, Henderson - Green Valleymacdonald Ranch, NV 89074 | $190,000 |
|
|
| 9044 Black Elk Ave, North Las Vegas - Centennial, NV 89143 | $199,000 |
|
|
| 3326 Frisco Bay Crk, Las Vegas - The Lakes, NV 89117 | $199,900 |
|
|
| 2628 Lake Martin Ct, North Las Vegas - Aliante, NV 89031 | $200,000 |
|
|
| 2401 Stadler Ct, Las Vegas - Summerlin, NV 89134 | $205,000 |
|
|
| 1705 Vermiel Dr, Las Vegas - The Lakes, NV 89117 | $210,000 |
|
|
| 6587 W Camero Ave, Las Vegas - Coronado Ranch, NV 89139 | $215,000 |
|
|
| 1023 Skysail Dr, Las Vegas - East Las Vegas, NV 89011 | $220,000 |
|
No Photos Available
|
|
| 900 S Las Vegas Bl , Las Vegas - Downtown, NV 89101 | $224,900 |
|
No Photos Available
|
|
| 1900 Alpine Falls Ct, Las Vegas - Summerlin, NV 89134 | $225,000 |
|
No Photos Available
|
|
| 2005 Canyon Breeze Dr, Las Vegas - Summerlin, NV 89134 | $225,000 |
|
No Photos Available
|
|
| 7753 Donner Peak St, Las Vegas - Lone Mountain, NV 89166 | $240,000 |
|
|
| 2817 Linkview Dr, Las Vegas - Summerlin, NV 89134 | $255,000 |
|
|
| 11005 Summers End Ave, Las Vegas - Summerlin, NV 89134 | $269,500 |
|
|
| 1042 Via Di Olivia St, Las Vegas - East Las Vegas, NV 89011 | $279,900 |
|
No Photos Available
|
|
| 8377 Palace Heights Ave, Las Vegas - The Lakes, NV 89117 | $285,000 |
|
|
| 2621 Sungold Dr, Las Vegas - Summerlin, NV 89134 | $290,000 |
|
|
| 21 Via Visione , Las Vegas - East Las Vegas, NV 89011 | $295,500 |
|
No Photos Available
|
|
| 6163 Bunker Commons Ct, Las Vegas - Summerlin, NV 89108 | $300,000 |
|
|
| 3732 Lone Mesa Dr, Las Vegas - Spring Valley, NV 89147 | $315,000 |
|
|
| 3708 White Lion Ln, North Las Vegas - Aliante, NV 89084 | $315,000 |
|
No Photos Available
|
|
| 10350 Queens Church Ave, Las Vegas - Red Rock Cc, NV 89135 | $330,000 |
|
No Photos Available
|
|
| 11333 Corsica Mist Ave, Las Vegas - Red Rock Cc, NV 89135 | $339,900 |
|
|
| 199 Tall Ruff Dr, Las Vegas - Rhodes Ranch, NV 89148 | $370,000 |
|
|
| 8205 Taos Paseo Ave, Las Vegas - Summerlin, NV 89128 | $375,000 |
|
No Photos Available
|
|
| 9 Via Dulcedo St, Mt Charleston, NV 89124 | $424,900 |
|
|
| 472 St Moritz Dr, Henderson - Anthemseven Hills, NV 89012 | $444,900 |
|
|
| 2924 Dove Run Creek Dr, Las Vegas - Red Rock Cc, NV 89135 | $499,800 |
|
No Photos Available
|
|
| 8556 Verde Park Crk, Las Vegas - Lone Mountain, NV 89129 | $1,128,900 |
|
|
| 9253 Tournament Canyon Dr, Las Vegas - Summerlin, NV 89144 | $2,790,000 |
|
|



































































































































