| 6748 Arctic Breeze St, North Las Vegas - Aliante, NV 89084 | $184,900 |
| 6105 Heather Mist Ln, Las Vegas - Summerlin, NV 89108 | $275,000 |
|
|
|||||||||||||||
| 9852 Double Rock Dr, Las Vegas - Summerlin, NV 89134 | $251,900 |
|
|
|||||||||||||||
| 3954 Tanning St, Las Vegas - East Las Vegas, NV 89122 | $239,000 |
|
|
|||||||||||||||
| 7628 Oldenburg St, North Las Vegas - Centennial, NV 89131 | $249,900 |
|
|
|||||||||||||||
| 7494 Mustang St, North Las Vegas - Centennial, NV 89131 | $479,000 |
|
|
|||||||||||||||
| 10550 W Alexander Rd, Las Vegas - Lone Mountain, NV 89129 | $79,900 |
|
|
|||||||||||||||
| 2132 Horse Prairie Dr, Henderson - Anthemseven Hills, NV 89052 | $2,695 |
|
|
|||||||||||||||
| 223 Crusades Ave, Henderson - East Henderson, NV 89002 | $319,900 |
|
|
|||||||||||||||
| 5817 Austin English St, North Las Vegas - North Las Vegas, NV 89081 | $175,900 |
|
|
|||||||||||||||
| 3318 N Decatur Bl , North Las Vegas - Centennial, NV 89130 | $80,900 |
|
|
|||||||||||||||
| 9035 College Green St, Las Vegas - Rhodes Ranch, NV 89148 | $159,900 |
|
|
|||||||||||||||
| 6013 Jubilee Gardens Ave, North Las Vegas - Centennial, NV 89131 | $439,900 |
|
|
|||||||||||||||
| 6741 Clay Tablet St, Las Vegas - Lone Mountain, NV 89149 | $454,900 |
|
|
|||||||||||||||
| 3841 White Quail Ct, North Las Vegas - North Las Vegas, NV 89032 | $229,000 |
|
|
|||||||||||||||
| 7561 Glowing Ember Ct, North Las Vegas - Centennial, NV 89130 | $115,000 |
|
|
|||||||||||||||
| 6101 Jubilee Gardens Ave, North Las Vegas - Centennial, NV 89131 | $445,900 |
|
|
|||||||||||||||
| 6316 Climbing Vine Ave, Las Vegas - Southern Highlands, NV 89141 | $195,900 |
|
|
|||||||||||||||
| 6800 E Lake Mead Bl Lk, Las Vegas - Sunrise Mountain, NV 89156 | $74,900 |
|
|
|||||||||||||||
| 6151 Bunker Commons Ct, Las Vegas - Summerlin, NV 89108 | $324,900 |
|
|
|||||||||||||||
| 3025 Bonnie Rock Dr, Las Vegas - Summerlin, NV 89134 | $259,900 |
|
|
|||||||||||||||
| 8360 Fort Sedgwick Ave, North Las Vegas - Centennial, NV 89131 | $210,900 |
|
|
|||||||||||||||
| 5535 Criollo Dr, Las Vegas - East Las Vegas, NV 89122 | $331,900 |
|
|
|||||||||||||||
| 8017 Wedlock Ln, Las Vegas - Lone Mountain, NV 89129 | $228,900 |
|
|
|||||||||||||||
| 1852 N Decatur Bl , Las Vegas - Summerlin, NV 89108 | $99,000 |
|
|
|||||||||||||||
| 1704 Jernae Ct, Las Vegas - Summerlin, NV 89108 | $154,900 |
|
|
|||||||||||||||
| 6644 Lavender Lilly Ln, North Las Vegas - Aliante, NV 89084 | $199,990 |
|
|
|||||||||||||||





























